<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Architectural Projection</title>
	<atom:link href="http://www.urbanartcore.eu/3d-architectural-projection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanartcore.eu/3d-architectural-projection/</link>
	<description>Street Art, Graffiti, Urbanism</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:01:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tutorial exercise (Week 8) &#171; Mikaela&#39;s Images</title>
		<link>http://www.urbanartcore.eu/3d-architectural-projection/#comment-2682</link>
		<dc:creator>Tutorial exercise (Week 8) &#171; Mikaela&#39;s Images</dc:creator>
		<pubDate>Thu, 29 Apr 2010 02:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanartcore.eu/?p=1237#comment-2682</guid>
		<description>[...] wallpaper: Battle of Branchage (2009) &#8211; Seeper 3D images projected on a building, [...]</description>
		<content:encoded><![CDATA[<p>[...] wallpaper: Battle of Branchage (2009) &#8211; Seeper 3D images projected on a building, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Building Projection &#124; Urban Artcore</title>
		<link>http://www.urbanartcore.eu/3d-architectural-projection/#comment-421</link>
		<dc:creator>Interactive Building Projection &#124; Urban Artcore</dc:creator>
		<pubDate>Sun, 10 Jan 2010 11:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanartcore.eu/?p=1237#comment-421</guid>
		<description>[...] the last month, I wrote a lot about building projections around the world, but I never saw an better one! The word of future is interactive &#8211; People [...]</description>
		<content:encoded><![CDATA[<p>[...] the last month, I wrote a lot about building projections around the world, but I never saw an better one! The word of future is interactive &#8211; People [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for 2009-11-01 &#124; HaiFive</title>
		<link>http://www.urbanartcore.eu/3d-architectural-projection/#comment-272</link>
		<dc:creator>Links for 2009-11-01 &#124; HaiFive</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanartcore.eu/?p=1237#comment-272</guid>
		<description>[...] 3D Architectural Projection [...]</description>
		<content:encoded><![CDATA[<p>[...] 3D Architectural Projection [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

